<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuits For Fun</title>
	<atom:link href="http://www.circuitsforfun.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.circuitsforfun.com/news</link>
	<description></description>
	<lastBuildDate>Tue, 21 Mar 2017 04:59:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Circuits For Fun Closing Down</title>
		<link>http://www.circuitsforfun.com/news/?p=108</link>
		<comments>http://www.circuitsforfun.com/news/?p=108#comments</comments>
		<pubDate>Tue, 21 Mar 2017 04:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.circuitsforfun.com/news/?p=108</guid>
		<description><![CDATA[It&#8217;s been a fun ride! Six years ago I set out to create a few products that would make learning electronics fun and easy for everyone. Over that course of time I had the pleasure of hearing from thousands and thousands of people sharing great stories of what they have learned and what kind of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a fun ride!</p>
<p>Six years ago I set out to create a few products that would make learning electronics fun and easy for everyone. Over that course of time I had the pleasure of hearing from thousands and thousands of people sharing great stories of what they have learned and what kind of projects they were building. This was just a part time endeavor worked on after a long day at my full time job, needless to say there were times when I was so exhausted I wasn&#8217;t sure how long I could keep this up but hearing from so many happy customers was the fuel that kept me going.</p>
<p>Unfortunately I&#8217;ve reached a point now that I have too many other big projects going on that I just can&#8217;t dedicate enough time to support this side effort anymore and must call it quits.</p>
<p>I will continue to keep the site around for a while longer and the email for another year to offer support for existing customers so they are not left high and dry but there will be no new or current products for sale anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitsforfun.com/news/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online Store Is Moving To Tindie</title>
		<link>http://www.circuitsforfun.com/news/?p=101</link>
		<comments>http://www.circuitsforfun.com/news/?p=101#comments</comments>
		<pubDate>Wed, 18 Mar 2015 04:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.circuitsforfun.com/news/?p=101</guid>
		<description><![CDATA[The Circuits For Fun Store is moving over to Tindie, it seems like a great fit for the type of products we offer and it also has the added benefit of not having to maintain our own store server, which means more time to develop cool new products! Head over and check it out when [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.tindie.com/stores/richardw/" target="_blank">The Circuits For Fun Store</a> is moving over to <a href="https://www.tindie.com/" target="_blank">Tindie</a>, it seems like a great fit for the type of products we offer and it also has the added benefit of not having to maintain our own store server, which means more time to develop cool new products!</p>
<p><a href="https://www.tindie.com/stores/richardw/" target="_blank">Head over and check it out when you have a chance.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitsforfun.com/news/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Orlando Maker Faire</title>
		<link>http://www.circuitsforfun.com/news/?p=97</link>
		<comments>http://www.circuitsforfun.com/news/?p=97#comments</comments>
		<pubDate>Wed, 10 Sep 2014 01:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.circuitsforfun.com/news/?p=97</guid>
		<description><![CDATA[Maker Faire Orlando is only a few days away!! Circuits for Fun will be there supporting the Orlando Robotics and Makers Club. If you&#8217;re in Orlando this weekend, the 13th and 14th come to the Maker Faire and drop by the Orlando Robotics and Makers booth to say hi!! &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Maker Faire Orlando is only a few days away!!</p>
<p><iframe src="//www.youtube.com/embed/OKFAJApAGoQ" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Circuits for Fun will be there supporting the <a href="http://www.orlandorobotics.org" target="_blank">Orlando Robotics and Makers Club</a>. If you&#8217;re in Orlando this weekend, the 13th and 14th come to the Maker Faire and drop by the Orlando Robotics and Makers booth to say hi!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitsforfun.com/news/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Music Box Project</title>
		<link>http://www.circuitsforfun.com/news/?p=91</link>
		<comments>http://www.circuitsforfun.com/news/?p=91#comments</comments>
		<pubDate>Fri, 16 May 2014 01:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.circuitsforfun.com/news/?p=91</guid>
		<description><![CDATA[&#160; New Digital Music Box project work in progress: Wind up rotary encoder with wind up clicking sound effect. External input for button or other trigger mechanism Deep sleep mode when not playing to conserve battery for many years of life on 2 AA batteries Can hold about 3 &#8211; 4 minutes worth of musical [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.circuitsforfun.com/MusicBox.html" target="_blank"><img class="size-medium wp-image-92 aligncenter" alt="musicBox" src="http://www.circuitsforfun.com/news/wp-content/uploads/2014/05/musicBox-287x300.png" width="287" height="300" /></a></p>
<p>&nbsp;</p>
<p>New <a href="http://www.circuitsforfun.com/MusicBox.html" target="_blank">Digital Music Box</a> project work in progress:</p>
<ul>
<li>Wind up rotary encoder with wind up clicking sound effect.</li>
<li>External input for button or other trigger mechanism</li>
<li>Deep sleep mode when not playing to conserve battery for many years of life on 2 AA batteries</li>
<li>Can hold about 3 &#8211; 4 minutes worth of musical data</li>
<li>Software controlled volume level</li>
<li>Serial interface for uploading new music</li>
<li>Midi to MusicBox software to convert and upload music</li>
</ul>
<p>Check it out and let me know what you think, I might start selling these as kits soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitsforfun.com/news/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out EEWeb</title>
		<link>http://www.circuitsforfun.com/news/?p=81</link>
		<comments>http://www.circuitsforfun.com/news/?p=81#comments</comments>
		<pubDate>Sat, 21 Dec 2013 17:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.circuitsforfun.com/news/?p=81</guid>
		<description><![CDATA[For anyone interested in Electrical Engineering you should really check out EEWeb it contains numerous resources: news, forums, tools, articles, videos and more.  The web based tools alone are a great resource for any engineer but the constant flow of new articles and projects is a great source of knowledge and information. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.eeweb.com/"><img class="size-full wp-image-82 aligncenter" alt="EEWeb" src="http://www.circuitsforfun.com/news/wp-content/uploads/2013/12/EEWeb.jpg" width="230" height="82" /></a>For anyone interested in Electrical Engineering you should really check out <a href="http://www.eeweb.com/">EEWeb</a> it contains numerous resources: news, forums, tools, articles, videos and more.  The web based tools alone are a great resource for any engineer but the constant flow of new articles and projects is a great source of knowledge and information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitsforfun.com/news/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Breakout Board Available</title>
		<link>http://www.circuitsforfun.com/news/?p=77</link>
		<comments>http://www.circuitsforfun.com/news/?p=77#comments</comments>
		<pubDate>Wed, 11 Dec 2013 06:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.circuitsforfun.com/news/?p=77</guid>
		<description><![CDATA[We are proud to announce the availability of the ChipCap2 Temperature and Humidity Sensor Breakout Board. This low cost board comes with a lot of great features: Fully Calibrated &#38; Temperature Compensated Digital i2c communication Built-in Alarm function and logic pins. Once alarm values are set it can work without a microcontroller. Precision &#38; Accuracy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.circuitsforfun.com/ChipCap2_Breakout.html" target="_blank"><img class="size-full wp-image-78 aligncenter" alt="feat_chipcap2" src="http://www.circuitsforfun.com/news/wp-content/uploads/2013/12/feat_chipcap2.png" width="208" height="133" /></a>We are proud to announce the availability of the ChipCap2 Temperature and Humidity Sensor Breakout Board. This low cost board comes with a lot of great features:</p>
<ul>
<li>Fully Calibrated &amp; Temperature Compensated</li>
<li>Digital i2c communication</li>
<li>Built-in Alarm function and logic pins.</li>
<li>Once alarm values are set it can work without a microcontroller.</li>
<li>Precision &amp; Accuracy (±2%RH, ±0.3°C, 14 bit )</li>
<li>Humidity Range: 0 ~ 100% RH  -  Response Time: 7s</li>
<li>Temperature Range: -40°C ~ 125°C  -  Response Time: 5s</li>
<li>Low Current Consumption</li>
<li>Reliable in Harsh Environments</li>
</ul>
<p>Check out the <a href="http://www.circuitsforfun.com/ChipCap2_Breakout.html">project page</a> for more details or head over to the <a href="http://circuitstore.corecommerce.com/Breakout-Boards/ChipCap2-Breakout.html">store</a> to pick one up.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitsforfun.com/news/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pyMCU with Scratch</title>
		<link>http://www.circuitsforfun.com/news/?p=74</link>
		<comments>http://www.circuitsforfun.com/news/?p=74#comments</comments>
		<pubDate>Wed, 04 Dec 2013 05:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects Around the World]]></category>

		<guid isPermaLink="false">http://www.circuitsforfun.com/news/?p=74</guid>
		<description><![CDATA[My son has been messing around with Scratch for a while now and always interested in electronics I asked him to try to come up with something that combines the two, this is what he came up with using pyMCU loaded with the picoboard emulation firmware:]]></description>
				<content:encoded><![CDATA[<p>My son has been messing around with <a href="http://scratch.mit.edu/" target="_blank">Scratch </a>for a while now and always interested in electronics I asked him to try to come up with something that combines the two, this is what he came up with using <a href="http://www.circuitsforfun.com/pymcu.html" target="_blank">pyMCU </a>loaded with the <a href="http://www.circuitsforfun.com/pymcu.html#jquerytabs1-page-5" target="_blank">picoboard emulation firmware</a>:<br />
<iframe src="//www.youtube.com/embed/1rULlv4izME" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitsforfun.com/news/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Created pyMCU GUI</title>
		<link>http://www.circuitsforfun.com/news/?p=67</link>
		<comments>http://www.circuitsforfun.com/news/?p=67#comments</comments>
		<pubDate>Thu, 14 Nov 2013 03:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.circuitsforfun.com/news/?p=67</guid>
		<description><![CDATA[Carl Trubiano has created a really cool GUI for pyMCU This is still very very ALPHA and Carl has indicated that it has still not been fully tested so use at your own risk. A very cool and very fun way to interact with pyMCU! Thanks for sharing Carl. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Carl Trubiano has created a really cool <a href="http://www.circuitsforfun.com/pymcugui.rar">GUI for pyMCU</a><br />
This is still very very ALPHA and Carl has indicated that it has still not been fully tested so use at your own risk.<br />
<a href="http://www.circuitsforfun.com/pymcugui.rar"><img class="size-medium wp-image-68 aligncenter" alt="pyMCUgui" src="http://www.circuitsforfun.com/news/wp-content/uploads/2013/11/pyMCUgui-258x300.jpg" width="258" height="300" /></a><br />
A very cool and very fun way to interact with pyMCU!<br />
Thanks for sharing Carl.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitsforfun.com/news/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Great Customer Created Tutorials</title>
		<link>http://www.circuitsforfun.com/news/?p=64</link>
		<comments>http://www.circuitsforfun.com/news/?p=64#comments</comments>
		<pubDate>Thu, 14 Nov 2013 03:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects Around the World]]></category>

		<guid isPermaLink="false">http://www.circuitsforfun.com/news/?p=64</guid>
		<description><![CDATA[For anyone that hasn&#8217;t been following the Circuits For Fun forum, Piotr Maliński has created some really great tutorials over on his website. Head on over and check it out http://www.rkblog.rk.edu.pl/w/p/raspberry-pi-and-microcontrollers/#2 Thanks for sharing Piotr. &#160;]]></description>
				<content:encoded><![CDATA[<p>For anyone that hasn&#8217;t been following the <a href="http://www.circuitsforfun.com/smf/index.php">Circuits For Fun forum</a>, <a href="http://www.rkblog.rk.edu.pl/w/p/raspberry-pi-and-microcontrollers/#2">Piotr Maliński</a> has created some really great tutorials over on his website. Head on over and check it out <a href="http://www.rkblog.rk.edu.pl/w/p/raspberry-pi-and-microcontrollers/#2" target="_blank">http://www.rkblog.rk.edu.pl/w/p/raspberry-pi-and-microcontrollers/#2</a></p>
<p>Thanks for sharing Piotr.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitsforfun.com/news/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss The Orlando Mini Maker Faire This Sat. Oct. 5th</title>
		<link>http://www.circuitsforfun.com/news/?p=59</link>
		<comments>http://www.circuitsforfun.com/news/?p=59#comments</comments>
		<pubDate>Fri, 04 Oct 2013 01:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects Around the World]]></category>

		<guid isPermaLink="false">http://www.circuitsforfun.com/news/?p=59</guid>
		<description><![CDATA[If you live near the Orlando area be sure to come check out the Mini Maker Faire this Saturday October 5th. It&#8217;s going to be at the Orlando Science Center this year and there&#8217;s going to be some great makers showing off there projects as well as all the cool science center exhibits.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.makerfaireorlando.com/" target="_blank"><img class="size-medium wp-image-60 aligncenter" alt="cropped-Orlando_MMF_logos_WordPress_w960" src="http://www.circuitsforfun.com/news/wp-content/uploads/2013/10/cropped-Orlando_MMF_logos_WordPress_w960-300x107.gif" width="300" height="107" /><br />
</a>If you live near the Orlando area be sure to come check out the <a href="http://www.makerfaireorlando.com/" target="_blank">Mini Maker Faire</a> this Saturday October 5th. It&#8217;s going to be at the Orlando Science Center this year and there&#8217;s going to be some great makers showing off there projects as well as all the cool science center exhibits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circuitsforfun.com/news/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
